Competition Results

West Regional Results – March 7-8, 2015

Figures

Name Age Group Score Placement # of Competitors
Lauren Irvine 9-10 57.3320 1st 51
Georgia Smallacombe 9-10 53.1650 10th 51
Brenna Stroud 9-10 50.6650 23rd 51
Quinlin Lawrynowicz 11-12 55.5020 22nd 53
Alexis Sanderson 11-12 54.2520 26th 53
Alyssa Shany 11-12 54.0850 27th 53
Erica Bonnar 11-12 51.5000 39th 53
Madison Solda 13-15 60.4180 9th 50
Hannah Wiley 13-15 59.9170 11th 50
Caitlin Bergant 13-15 56.5830 21st 50
Noelle MacDonald 13-15 55.5000 24th 50
Tonya Bonnar 13-15 55.1680 29th 50
Kyla Smith 13-15 53.7500 37th 50
Cora England 13-15 50.8350 43rd 50
Alice Stubbs 13-15 50.8320 44th 50
Izabella Weber 13-15 50.6670 45th 50
Katelyn Butts 16-20 61.7480 6th 36
Sarah Plant 16-20 60.5830 12th 36
Sophie Reimer 16-20 58.0000 24th 36
Clare Vais 16-20 55.4180 33rd 36
Luciana Mejia 16-20 42.0820 36th 36

Routines

Age Group Routine Score Figures
Score
Championship
Score
Placement # of
Competitors
11-12 Team (TEAL) 53.9667 53.7859 53.8763 5th 9
13-15 Team (BLUE) 56.6667 52.7920 54.7294 6th 7
16-20 Team (BLACK) 63.1333 56.8436 59.9885 4th 5
11-12 Solo
(Erica Bonnar)
54.4000 51.5000 52.9500 8th 8
13-15 Solo
(Madison Solda)
61.4000 60.4180 60.9090 2nd 8
13-15 Solo
(Tonya Bonnar)
55.3667 55.1680 55.2674 5th 8
13-15 Duet
(Caitlin Bergant & Hannah Wiley)
57.1000 58.2500 57.6750 4th 8
16-20 Duet
(Katelyn Butts &
Sarah Plant)
59.9333 61.1655 60.5494 3rd 4
Masters Free (18-34) Duet (Alison Purdon & Aislinn Shoveller) 59.4667 59.4667 1st 2

Related Images: