Waterloo Invitational – January 30, 2016 (Wilfrid Laurier Pool)
The Competitive swimmers had their first routines competition of the season.
Results:
| Athletes | Age Group | Score | Placement | # of Competitors |
| TEAL Team (12 yrs old) | 53.333 | 4th | 14 | |
| BLUE Team (14 yrs old) | 54.333 | 7th | 9 | |
| BLACK Team (16-20) | 57.667 | 5th | 8 | |
| Cora England/Kyla Smith | 13-15 Duet | 56.000 | 7th | 12 |
| Erica Bonnar/Quinlin Lawrynowicz | 13-15 Duet | 54.500 | 12th | 12 |
| Caitlin Bergant/Hannah Wiley | 16-20 Duet | 58.667 | 7th | 7 |
| Lauren Irvine | 11-12 Solo | 57.167 | 7th | 10 |
| Tonya Bonnar | 13-15 Solo | 55.667 | 6th | 9 |
| Madison Solda | 16-20 Solo | 63.000 | 4th | 14 |
| Clare Vais | 16-20 Solo | 57.333 | 14th | 14 |
Related Images:


