West Regional Results – February 27-28, 2016 (Guelph, Ontario)
Figures
Age Group | Name | Rank | Score | #of Competitors |
10&Under | Brenna Stroud | 20 | 52.2750 | 43 |
11-12 | Lauren Irvine | 2 | 58.7040 | 39 |
11-12 | Alexis Sanderson | 4 | 57.6340 | 39 |
11-12 | Georgia Smallacombe | 18 | 53.7480 | 39 |
13-15 | Hannah Wiley | 4 | 61.4290 | 44 |
13-15 | Quinlin Lawrynowicz | 12 | 59.1030 | 44 |
13-15 | Kyla Smith | 20 | 57.8670 | 44 |
13-15 | Cora England | 25 | 56.3490 | 44 |
13-15 | Izabella Weber | 28 | 55.4000 | 44 |
13-15 | Erica Bonnar | 29 | 55.1700 | 44 |
13-15 | Kiersten Barr | 32 | 54.6670 | 44 |
13-15 | Gabriella Rubinoff | 38 | 51.7560 | 44 |
16-20 | Madison Solda | 5 | 63.4510 | 24 |
16-20 | Caitlin Bergant | 16 | 59.3640 | 24 |
16-20 | Luciana Mejia | 19 | 58.0060 | 24 |
16-20 | Clare Vais | 23 | 56.5670 | 24 |
Routines
Category | Name | Rank | Championship Score | #of Competitors |
11-12 Solo | Lauren Irvine | 3 | 57.9020 | 5 |
16-20 Solo | Madison Solda | 5 | 63.6755 | 9 |
16-20 Solo | Clare Vais | 9 | 57.6001 | 9 |
Masters Solo | Sarah Thomson | 2 | 61.1333 | 3 |
13-15 Duet | Cora England & Kyla Smith | 4 | 57.4207 | 5 |
13-15 Duet | Erica Bonnar & Quinlin Lawrynowicz | 5 | 56.7683 | 5 |
16-20 Duet | Caitlin Bergant & Hannah Wiley | 5 | 59.8483 | 5 |
11-12 Team | 2 | 56.6695 | 7 | |
13-15 Team | 5 | 55.8939 | 5 | |
16-20 Team | 3 | 59.8041 | 4 |