Ontario Open Age Groups Synchronized Swimming Championships Results – May 18-22, 2016 (Nepean, Ontario)
Figures:
Competitor | Age Group | Score | Placement | Competitors in Age Group |
Brenna Stroud | 10&Under | 53.9170 | 24 | 148 |
Lauren Irvine | 11-12 | 61.4980 | 8 | 166 |
Alexis Sanderson | 11-12 | 57.1650 | 42 | 166 |
Georgia Smallacombe | 11-12 | 52.4180 | 117 | 166 |
Hannah Wiley | 13-15 | 61.7500 | 7 | 208 |
Tonya Bonnar | 13-15 | 58.0850 | 64 | 208 |
Cora England | 13-15 | 57.7500 | 71 | 208 |
Quinlin Lawrynowicz | 13-15 | 57.0850 | 91 | 208 |
Kyla Smith | 13-15 | 56.5000 | 110 | 208 |
Izabella Weber | 13-15 | 55.2500 | 138 | 208 |
Erica Bonnar | 13-15 | 55.1650 | 145 | 208 |
Kiersten Barr | 13-15 | 53.6650 | 174 | 208 |
Brianna Chan | 13-15 | 53.0000 | 181 | 208 |
Gabriella Rubinoff | 13-15 | 50.5000 | 200 | 208 |
Madison Solda | 16-20 | 63.0000 | 10 | 87 |
Caitlin Bergant | 16-20 | 59.0850 | 51 | 87 |
Luciana Mejia | 16-20 | 58.2530 | 59 | 87 |
Clare Vais | 16-20 | 56.2500 | 76 | 87 |
Solos/Duets:
Competitor | Routine Score | Figures Score | Championship Score | Placement |
Madison Solda (16-20 Solo) | 64.5667 | 63.0000 | 63.7834 | 4th (out of 15) |
Cora England/Kyla Smith (13-15 Duet) | 56.8667 | 57.1250 | 56.9959 | 15th (out of 20) |
Hannah Wiley/Caitlin Bergant (16-20 Duet) | 60.4667 | 60.4175 | 60.4421 | 9th (out of 10) |
Teams (Prelims):
Competitor | Routine Score | Figures Score | Championship Score | Placement |
11-12 (Teal Team) | 57.5000 | 56.2080 | 56.8540 | 8th (out of 29) |
13-15 (Blue Team) | 56.3000 | 54.9770 | 55.1552 | 22nd (out of 25) |
Teams (Finals):
Competitor | Routine Score | Figures Score | Championship Score | Placement |
11-12 (Teal Team) | 54.7333 | 56.2080 | 55.4707 | 9th (out of 12) |
16-20 (Black Team) | 58.1667 | 58.8345 | 58.5006 | 10th (out of 11) |