Competition Results

Lisa Alexander Figure Meet – December 10, 2011 (Etobicoke, Ontario)

Figures:

Competitor Age Category Total Score Placement Competitors
in Age Group
Taylor Varnai 10&Under 53.582 28 78
Caroline Bendall 10&Under 52.332 34 78
Madison Solda 11-12 60.085 14 128
Noelle MacDonald 11-12 49.832 101 128
Jocelyn Begin 13-15 58.835 21 128
Katelyn Butts 13-15 58.415 25 128
Sarah Plant 13-15 57.000 37 128
Sophie Reimer 13-15 56.918 38 128
Elise Letarte 13-15 55.083 58 128
Nicole Rauser 13-15 55.002 60 128
Bridget Wilson 13-15 53.667 77 128
Clare Vais 13-15 53.665 78 128
Breanna Pratley 13-15 52.835 87 128
Luciana Mejia 13-15 50.750 99 128
Samantha Ben 13-15 50.168 106 128
Anna Hofstra 13-15 48.500 114 128
Julia Batista 13-15 48.085 115 128
Coral Meredith 16-20 55.833 44 60
Madison Andrews 16-20 55.668 46 60
Rachel Rauser 16-20 53.250 55 60

Related Images:

Comments Off on Lisa Alexander Figure Meet – December 10, 2011 (Etobicoke, Ontario)