 
	Hilton Worldwide Invitational Meet – April 11-13, 2014 (York University)
Solo
| Competitor | Age Group | Routine Score | Placement | Competitors in Age Group | 
| Caitlin Bergant | 13-15 | 54.6333 | 13 | 15 | 
| Noelle MacDonald | 13-15 | 54.1333 | 14 | 15 | 
| Tonya Bonnar | 13-15 | 53.6333 | 15 | 15 | 
| Katelyn Butts | 16-20 | 59.0000 | 11 | 14 | 
| Madison Solda | 13-15 FINA | 61.8333 | 11 | 12 | 
Duet
| Competitor | Age Group | Routine Score | Placement | Competitors in Age Group | 
| Bria Davidian & Alice Stubbs | 11-12 | 51.0333 | 16 | 16 | 
| Katelyn Butts & Sarah Plant | Junior FINA | 63.2000 | 2 | 2 | 
Team
| Competitor | Age Group | Routine Score | Placement | Competitors in Age Group | 
| Novice Pre-Competitive | 10&Under | 46.6000 | 15 | 18 | 
| BLUE Team | 11-12 | 50.6333 | 10 | 11 | 
| TEAL Team | 13-15 | 56.5333 | 7 | 13 | 
| BLACK Team | 16-20 | 59.2333 | 11 | 12 | 
Related Images:
 
	 
	
			
			
	 
					 
		 
		 
		 
		 
		 
		 
		

