Competition Results

Novice C/N/W Regional Meet Results – April 9, 2016 (Guelph, Ontario)

Figures

Age Group Name Rank Score
8 year old Lucy Keleher 2 57.3330
8 year old Katie Slater 11 53.3330
8 year old Katelyn Rice 18 51.000
8 year old Isabella Chappel 23 48.8900
9-10 Sajen Lawrynowicz 3 50.6667
9-10 Kate Coughlin 15 46.2200
9-10 Aliyah Lane 20 45.6670
9-10 Victoria Mulder 24 44.6670
9-10 Rachel Watters 31 42.7770
9-10 Sydney Mulder 37 41.5570

Routines

Category Rank Routine Figures Championship Score
8&Under Team 2nd (out of 8) 45.0667 52.6390 48.8528
10&Under Team 2nd (out of 13) 47.1333 45.2592 46.1963

Related Images: